IFBB Pro League · Women’s Bodybuilding
Andrea Shaw
🏆 7× Ms. Olympia6× Rising Phoenix Champion
Detroit, Michigan — the most dominant Ms. Olympia champion of the modern era. Every title since the contest was revived.
7×Ms. Olympia · 2020–2026
6×Rising Phoenix Titles
5’5½”166 cm Height
170–180lb Contest Weight
📸 Photos

Ms. Olympia Stage
![]()
2023 New York Pro

Training
More photos: Instagram @mzprettymuscle (~170K followers) · msolympiaandreashaw.com
📊 Vital Stats & Profile
| Category | Stat |
|---|---|
| Full name | Andrea Shaw (“Ms. Pretty Muscle”) |
| Born | December 18, 1983 — Detroit, Michigan, USA (age 42) |
| Nationality | American |
| Height | 5 ft 5½ in (166 cm; recorded as 166.4 cm) |
| Contest weight | 170–180 lb (77–82 kg) |
| Off-season weight | ~191 lb (87 kg) |
| Biceps | 18 in (46 cm) |
| Thighs | 27 in (69 cm) |
| Bench press | 250 lb (110 kg) |
| Division | IFBB Pro League — Women’s Bodybuilding |
| Coach | John Simmons |
| Gym | Powerhouse Gym, Highland Park, Michigan (since age 15) |
| Education | BA in Exercise & Sports Science, Wayne State University |
| Occupation | Professional bodybuilder, personal trainer |
| @mzprettymuscle (~170K followers) |
🏆 Career Record & Titles
| Achievement | Detail |
|---|---|
| Ms. Olympia titles | 7 consecutive (2020–2026) — longest streak in history |
| Ms. Rising Phoenix World Championship | 6× champion (2020–2023, 2025, 2026) |
| Pro record | 12 first-place finishes in 17 recorded pro contests (~70.6% win rate) |
| IFBB Pro card | Earned 2018 (2nd at NPC Nationals) |
| Olympia debut | 2020 — won it immediately |
| Prize money (per Olympia win) | $50,000 first-place check |
🔥 The streak: her 2023 win broke Sergio Oliva and Frank Zane’s three-peat records. After 2025 and 2026, she stands at seven straight Ms. Olympia titles — an all-time record for consecutive wins.
📅 Full Competition History
| Year | Contest | Division | Placing |
|---|---|---|---|
| 2008 | Karen Zaremba Classic | Figure | 3rd |
| 2008 | Michigan Natural Championships | Figure | 4th |
| 2016 | John Simmons Championships | Physique | 4th |
| 2018 | Ohio Natural Championship | Physique | 2nd |
| 2018 | John Simmons Championship | Physique | 1st |
| 2018 | Lenda Murray Detroit Classic | Physique | 1st |
| 2018 | North Americans | Physique | 3rd |
| 2018 | NPC Nationals | Physique | 2nd (earned IFBB Pro card) |
| 2019 | IFBB Toronto Pro Supershow | Women’s Physique | 11th |
| 2019 | WOS Chicago Pro | Women’s Bodybuilding | 2nd |
| 2019 | WOS Rising Phoenix World Championship | Women’s Bodybuilding | 7th |
| 2020 | IFBB Omaha Pro | Women’s Bodybuilding | 1st |
| 2020 | Rising Phoenix World Championships | Women’s Bodybuilding | 1st 🏆 |
| 2020 | Ms. Olympia | Women’s Bodybuilding | 1st 🏆 |
| 2021 | Rising Phoenix World Championships | Women’s Bodybuilding | 1st 🏆 |
| 2021 | Ms. Olympia | Women’s Bodybuilding | 1st 🏆 |
| 2022 | Rising Phoenix World Championship | Women’s Bodybuilding | 1st 🏆 |
| 2022 | Ms. Olympia | Women’s Bodybuilding | 1st 🏆 |
| 2023 | Rising Phoenix & Arizona Pro | Women’s Bodybuilding | 1st 🏆 |
| 2023 | Ms. Olympia | Women’s Bodybuilding | 1st 🏆 |
| 2024 | Rising Phoenix & Arizona Pro | Women’s Bodybuilding | 2nd |
| 2024 | Ms. Olympia | Women’s Bodybuilding | 1st 🏆 |
| 2025 | Rising Phoenix & Arizona Pro | Women’s Bodybuilding | 1st 🏆 |
| 2025 | Ms. Olympia | Women’s Bodybuilding | 1st 🏆 |
| 2026 | Rising Phoenix & Arizona Pro | Women’s Bodybuilding | 1st 🏆 |
| 2026 | Ms. Olympia | Women’s Bodybuilding | 1st 🏆 |
💪 Background Notes
- Grew up in Michigan doing gymnastics and competitive cheerleading; started gym training at 15, and at 17 was coached by her mother’s training partner, a female competitive bodybuilder. She originally wanted to be a fashion model but was “not tall enough.”
- At age 13 she first saw 8× Ms. Olympia Lenda Murray at the same Powerhouse Gym where her mom trained — Murray is the competitor she’s most often compared against. Shaw competes roughly 35 lb heavier than Murray did in her prime.
- After two figure shows in 2008 (3rd and 4th), she took 8 years off to study exercise science, then returned in 2016 in the physique division before switching to Women’s Bodybuilding in 2019.
- Trains daily, higher-volume style with emphasis on maximum angles and strict form; diet is protein-rich (~30–50 g protein per meal).
- Physique stats such as “18-inch biceps” and “250-lb bench” come from her own reported profile numbers rather than independently measured official records.
Sources: Wikipedia, FitnessVolt, BarBend, Muscle & Fitness, Generation Iron.
